Description:
The HTC Desire 600 features the new and simplified Sense 5.0 user interface on top of Android, and also the BlinkFeed feature. Specs include a 1.2GHz Snapdragon 200 quad-core processor, 4.5-inch Super LCD2 display with 960 x 540 resolution, 8-megapixel rear camera recording 720p video, 1.6-megapixel front camera and dual-SIM functionality.
Specification:
DESIGN
Device : | Smart phone |
|
OS : | Android (4.1) HTC BlinkFeed UI |
|
Form Factor : | Candybar |
|
Dimensions : | 134.8 x 67 x 9.26 mm |
|
Weight : | 130 g |
|
Side Keys : | Right: Volume control |
|
Colors : | Black, Gray |
|
|
DISPLAY
Physical Size : | 4.5 inches |
|
Resolution : | 540 x 960 pixels |
|
Pixel Density : | 245 ppi |
|
Technology : | S-LCD 2 |
|
Colors : | 16 777 216 |
|
Touchscreen : | Capacitive, Multi-touch |
|
Features : | Light sensor, Proximity sensor |
|
|
HARDWARE
System Chip : | Qualcomm Snapdragon 200 |
|
Processor : | Quad core, 1200 MHz, ARM Cortex-A5 |
|
Graphics Processor : | Adreno 203 |
|
System Memory : | 1024 MB RAM / DDR2 |
|
Built-in Storage : | 8 GB |
|
Storage Expansion : | microSD, microSDHC, microSDXC up to 64 GB |
|
|
BATTERY
Talk Time : | 11.4 hours; 11.1 hours (3G) |
|
Stand-by Time : | 539 hours; 577 hours(3G) |
|
Capacity : | 1860 mAh |
|
Type : | Li – Polymer |
|
|
TECHNOLOGY
SIM Support : | Dual SIM (Micro-SIM) |
|
GSM : | 900, 1800, 1900 MHz |
|
HSDPA : | 900, 2100 MHz |
|
UMTS : | 900, 2100 MHz |
|
Data : | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
|
Global Roaming : | Yes |
|
Positioning : | GPS, A-GPS, Glonass |
|
Navigation : | Turn-by-turn navigation |
|
|
CAMERA
Camera : | 8 megapixels
Flash: LED; Aperture size: F2.0
Features: Back-illuminated sensor (BSI), Auto focus |
|
Camcorder : | 1280×720 (720p HD) |
|
Front Camera : | 1.6 megapixels |
|
|
MULTIMEDIA
Music Player : | Filter by: Album, Artist, Playlists
Features: Album art cover, Background playback
Supported formats: MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
|
Video Playback : | Supported formats: MPEG4, H.263, H.264, WMV, 3GP |
|
Speakers : | Earpiece, Loudspeaker, Stereo speakers |
|
Streaming : | Audio, Video |
|
YouTube Player : | Yes |
|
|
BROWSING
Browser : | Supports: HTML, HTML5 |
|
Built-in Online Services : | YouTube (upload), Picasa |
|
|
FEATURES
Phonebook : | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
|
Organizer : | Calendar, Alarm, Calculator |
|
Messaging : | SMS, MMS, Threaded view, Predictive text input |
|
E-mail : | IMAP, POP3, SMTP, Microsoft Exchange |
|
Instant Messaging : | Google Talk |
|
OTA Updates : | Yes |
|
Java : | Yes, via Java MIDP emulator |
|
Notifications : | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
|
Sensors : | Accelerometer, Compass |
|
Miscellaneous : | Voice dialing, Voice commands, Voice recording |
|
|
CONNECTIVITY
Bluetooth : | 4.0 |
|
Wi-Fi : | 802.11 b, g, n |
|
USB : | USB 2.0
Connector: microUSB
Features: Mass storage device, USB charging |
|
Headphones Connector : | 3.5 mm |
|
Charging Connector : | microUSB |
|
Others : | NFC, DLNA, Tethering, Computer sync, OTA sync |
|
|
AVAILABILITY
Announced : | 23 May 2013 |
|
Market Status : | Unreleased |
|
Price : | US$ 525 * |
|