So what really is a revolution in the LG G2? Comparing the leading brands of smart phones, the admiral ships it easier to understand. As you know, grocery store One of the most talked about and most highly acclaimed HTC phones and Galaxy S4.
And S4 and the new LG G2 HTC One look at a comparison of the property. 5.2-inch screen size, LG is coming. S4 HTC One 4.7-inch screen size of 5 inches and coming.
LG G2 Snapdragon chipset and Adreno 330 GPU is working with 800. One Galaxy S4 1.9 GHz and 1.7 GHz processor. The common point of all the devices 330 GPU.
G2 3000 mAh battery, 13 MP camera, 1080p resolution display, LTE support. You can see a comparison of the device features the following table 3.
DeSİGN
| |||
---|---|---|---|
OS | Android (4.2.2) | Android (4.2.2) | Android (4.2.2, 4.1.2) Sense 5.0 UI |
Dimensions | 5.45 x 2.79 x 0.35 inches (138.5 x 70.9 x 8.9 mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3 mm) |
Weight | 5.04 oz (143 g) | 4.59 oz (130 g) | 5.04 oz (143 g) |
Buttons | Rear: Volume control, Power/Lock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control |
Color | Black, White | Black, White | Black, Red, White |
ScREEN | |||
---|---|---|---|
Physical properties | 5.2 inches | 5.0 inches | 4.7 inches |
Screen resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 423 ppi | 441 ppi | 468 ppi |
Technology
| IPS LCD | Super AMOLED | S-LCD 3 |
Color | 16 777 216 | 16 777 216 | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Battery | |||
---|---|---|---|
Capacity | 3000 mAh | 2600 mAh | 2300 mAh |
Type | Li - Polymer | Li - Ion | Li - Polymer |
Not user replaceable | Yes | ||
Wireless Charging | Optional |
Hardware | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 800 | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon 600 APQ8064T |
Processor | Quad core, 2260 MHz, Krait 400 | Quad core, 1900 MHz, Krait 300 | Quad core, 1700 MHz, Krait 300 |
GPU | Adreno 330 | Adreno 320 | Adreno 320 |
Memory | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 |
Built-in memory | 32 GB | 16 GB | 32 GB |
Memory expansion | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 13 megapixels | 13 megapixels | 4 megapixels |
Flash | LED | LED | LED |
Features | Auto focus, Touch to focus, Optical image stabilization, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Optical image stabilization, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
Features | Optical image stabilization | Video calling | Optical image stabilization, High Dynamic Range mode (HDR), Video calling |
Front camera | 2.1 megapixels | 2 megapixels | 2.1 megapixels |
Video | 1920x1080 (1080p HD) (30 fps and 60 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
TeCHNOLOGY | |||
---|---|---|---|
Data | LTE-A, LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Global | Yes | Yes | Yes |
Connection
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Connection | |||
---|---|---|---|
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
MIMO | |||
Mobile hotspot | Yes | Yes | Yes |
Wi-Fi Direct | Yes | Yes | Yes |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connection | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Headphone jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | via microUSB | via microUSB | |
Charger connector | microUSB | microUSB | microUSB |
Other | NFC, DLNA, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared |